Compare Models (select 4)
2/4 selected
Side-by-Side Results
Seedance 1.5
Waiting for generation
Seedance 2.0
Waiting for generation
Click to generate a side-by-side video comparison
Feature Comparison
| Feature | Seedance 1.5 | Seedance 2.0 |
|---|---|---|
| Provider | ByteDance | ByteDance |
| Subcategories | text-to-video, image-to-video | text-to-video, image-to-video, reference-to-video |
| First Frame / Last Frame Support | Yes | Yes |
| Multi-shot Support | No | Yes |
| 1080p / 2k Mode | Yes | Yes |
| 4k Mode | No | No |
| NSFW Rating | Medium | Medium |
| Duration | 5, 8, 10, 12 | 5, 10, 15 |
| Aspect Ratio | 16:9, 9:16, 1:1 | 16:9, 9:16, 4:3, 3:4, 1:1 |
| Starting Price | 65 credits | 150 credits |
| Full Details | View Seedance 1.5 | View Seedance 2.0 |
Seedance 1.5 Strengths
- Text-to-video
- Image-to-video
- Native audio generation
- Lip-sync support
Seedance 2.0 Strengths
- Text-to-video
- Image-to-video
- Omni Reference (multi-image + optional audio/video refs)
- Multi-shot / multi-prompt (storyboard)
Try Both Models Free
Sign up and get credits to test Seedance 1.5, Seedance 2.0, and all our other AI models.
Join Influencer Studio Today
Start creating amazing AI-generated content for your brand